Finalists 1 | Finalists 2 | Winners | |
---|---|---|---|
Ian Robinson & Steve Chapman (KL) | Chris Foster & Rob Jacques (Lcr) | Ian Robinson & Steve Chapman (KL) |
Match No | Home Pairing | Away Pairing | Winners |
---|---|---|---|
SF1 | Ian Robinson & Steve Chapman (KL) | Steve Birch & Steve Pound (Lsl) | Ian Robinson & Steve Chapman (KL) |
SF2 | Steve Nelson & Andy Rollins (Win) | Chris Foster & Rob Jacques (Lcr) | Chris Foster & Rob Jacques (Lcr) |
Match No | Home Pairing | Away Pairing | Winners |
---|---|---|---|
QF1 | Steve Nelson & Andy Rollins (Win) | Josh Heap & Harry Borland (Lcr) | Steve Nelson & Andy Rollins (Win) |
QF2 | Ian Robinson & Steve Chapman (KL) | Paul Taylor & Jamie Parker (KL) | Ian Robinson & Steve Chapman (KL) |
QF3 | Chris Foster & Rob Jacques (Lcr) | Jordan Harrison & James Lester (GoS) | Chris Foster & Rob Jacques (Lcr) |
QF4 | Steve Birch & Steve Pound (Lsl) | Jack Benson & Lee Benson (KL) | Steve Birch & Steve Pound (Lsl) |
Match No | Home Pairing | Away Pairing | Winners |
---|---|---|---|
T1 | Tony Johnson & Adam Hutchinson (Hey) | Steve Birch & Steve Pound (Lsl) | Steve Birch & Steve Pound (Lsl) |
T2 | Steve Nelson & Andy Rollins (Win) | Steven Chester & John McGinley (Mbe) | Steve Nelson & Andy Rollins (Win) |
T3 | Jack Benson & Lee Benson (KL) | Lawrence Taylor & Eric Taylor (Lcr) | Jack Benson & Lee Benson (KL) |
T4 | Jordan Harrison & James Lester (GoS) | Curtis Wood & Aidan Dunphy (Mbe) | Jordan Harrison & James Lester (GoS) |
T5 | Ian Robinson & Steve Chapman (KL) | John Smith & John Bolton (GoS) | Ian Robinson & Steve Chapman (KL) |
T6 | Alex Briggs & Michael North (Mbe) | Chris Foster & Rob Jacques (Lcr) | Chris Foster & Rob Jacques (Lcr) |
T7 | Carl Sadler & Nick Lamb (Hey) | Paul Taylor & Jamie Parker (KL) | Paul Taylor & Jamie Parker (KL) |
T8 | Martin Fagan & Terry Keenan (Lcr) | Josh Heap & Harry Borland (Lcr) | Josh Heap & Harry Borland (Lcr) |
Match No | Home Pairing | Away Pairing | Winners | |
---|---|---|---|---|
S1 | Martin Fagan & Terry Keenan (Lcr) | v | Richard Gardner & Malcolm Savage (Hey) | Martin Fagan & Terry Keenan (Lcr) |
S2 | Tony Johnson & Adam Hutchinson (Hey) | v | Paul Edmondson & Stephen Hoare (Sil) | Tony Johnson & Adam Hutchinson (Hey) |
S3 | Alex Briggs & Michael North (Mbe) | v | Tony Smith & Brian Gibbs (Sil) | Alex Briggs & Michael North (Mbe) |
S4 | Paul Taylor & Jamie Parker (KL) | v | Nian Brindle & Paul Fraser-Gray (Lsl) | Paul Taylor & Jamie Parker (KL) |
S5 | Chris Foster & Rob Jacques (Lcr) | v | John Douglas & Adam Donaldson (Sil) | Chris Foster & Rob Jacques (Lcr) |
S6 | Steve Robinson and Nigel Barrow (Sil) | v | Lawrence Taylor & Eric Taylor (Lcr) | Lawrence Taylor & Eric Taylor (Lcr) |
S7 | John Smith & John Bolton (GoS) | v | Robert Thompson & Billy Akrigg (Lcr) | John Smith & John Bolton (GoS) |
S8 | David Pye & Stephen Lockhart (Hey) | v | Curtis Wood & Aidan Dunphy (Mbe) | Curtis Wood & Aidan Dunphy (Mbe) |
S9 | Jack Wilson & Adam Kilifin (Hey) | v | Josh Heap & Harry Borland (Lcr) | Josh Heap & Harry Borland (Lcr) |
S10 | Steven Chester & John McGinley (Mbe) | v | Lee Tomlinson & Matthew Birch (Lcr) | Steven Chester & John McGinley (Mbe) |
S11 | Steve Nelson & Andy Rollins (Win) | v | Chris Woodhead & David Knight (Sil) | Steve Nelson & Andy Rollins (Win) |
S12 | Ian Robinson & Steve Chapman (KL) | v | Kevan Holden & James Cullen (Sil) | Ian Robinson & Steve Chapman (KL) |
S13 | Jack Benson & Lee Benson (KL) | v | Ian Davies & Shaun Gorry (Hey) | Jack Benson & Lee Benson (KL) |
S14 | Carl Sadler & Nick Lamb (Hey) | v | David Bushell & Robert Hill (GoS) | Carl Sadler & Nick Lamb (Hey) |
S15 | John Dobson & Brian Stephenson (Hey) | v | Jordan Harrison & James Lester (GoS) | Jordan Harrison & James Lester (GoS) |
S16 | Anthony Leonard & Andrew Schofield (Sil) | v | Steve Birch & Steve Pound (Lsl) | Steve Birch & Steve Pound (Lsl) |
Match No | Home Pairing | Away Pairing | Winners | |
---|---|---|---|---|
F1 | Martin Fagan & Terry Keenan (Lcr) | v | Richard Standen & Mick Hoyle (Lsl) | Martin Fagan & Terry Keenan (Lcr) |
F2 | Jack Cowell & Adrian Lockhart (Hey) | v | John Douglas & Adam Donaldson (Sil) | John Douglas & Adam Donaldson (Sil) |
F3 | James Gillespie & Adam Chester (Mbe) | v | Tony Johnson & Adam Hutchinson (Hey) | Tony Johnson & Adam Hutchinson (Hey) |
F4 | Lawrence Taylor & Eric Taylor (Lcr) | v | Dan McCamley & Chris Burgess (Hey) | Lawrence Taylor & Eric Taylor (Lcr) |
F5 | Adam Clifton & Nick Chase (KL) | v | Tony Smith & Brian Gibbs (Sil) | Tony Smith & Brian Gibbs (Sil) |
F6 | Steven Chester & John McGinley (Mbe) | v | Stephen Rawes & Jonathan Hunt (Mbe) | Steven Chester & John McGinley (Mbe) |
F7 | David Bushell & Robert Hill (GoS) | v | Chris Carney & Mike Carney (Mbe) | David Bushell & Robert Hill (GoS) |
F8 | Steve Nelson & Andy Rollins (Win) | v | Kevin Greig & Howsie Weale (Hey) | Steve Nelson & Andy Rollins (Win) |
F9 | Kevin Walsh & Harry Horridge (GoS) | v | Steve Robinson and Nigel Barrow (Sil) | Steve Robinson and Nigel Barrow (Sil) |
F10 | Stuart Brainsby & Graham Peacock (Hey) | v | Jack Benson & Lee Benson (KL) | Jack Benson & Lee Benson (KL) |
F11 | Anthony Leonard & Andrew Schofield (Sil) | v | Mark Norcliffe & Mark Gorst (Lcr) | Anthony Leonard & Andrew Schofield (Sil) |
F12 | Alex Briggs & Michael North (Mbe) | v | Andy Barwick & John Stirzaker (Lsl) | Alex Briggs & Michael North (Mbe) |
F13 | Marshall Pickup & Les Micklethwaite (GoS) | v | Josh Heap & Harry Borland (Lcr) | Josh Heap & Harry Borland (Lcr) |
F14 | Clint Jolley & Eddie Renshaw (Sil) | v | Nian Brindle & Paul Fraser-Gray (Lsl) | Nian Brindle & Paul Fraser-Gray (Lsl) |
F15 | Chris Woodhead & David Knight (Sil) | v | Mark Gillett & Mike Drinkall (GoS) | Chris Woodhead & David Knight (Sil) |
F16 | Simon Robinson & Dave Wearing (GoS) | v | Steve Birch & Steve Pound (Lsl) | Steve Birch & Steve Pound (Lsl) |
F17 | Paul Marsden & David Marshall (Mbe) | v | Curtis Wood & Aidan Dunphy (Mbe) | Curtis Wood & Aidan Dunphy (Mbe) |
F18 | Kevan Holden & James Cullen (Sil) | v | Mike Huntington & Paul Malcolm (Mbe) | Kevan Holden & James Cullen (Sil) |
F19 | Paul Taylor & Jamie Parker (KL) | v | Adam Anderton & Andrew Barrow (Mbe) | Paul Taylor & Jamie Parker (KL) |
F20 | David Kendall & Alex Baines (Mbe) | v | Jack Wilson & Adam Kilifin (Hey) | Jack Wilson & Adam Kilifin (Hey) |
F21 | Jordan Harrison & James Lester (GoS) | v | Andrew Hill & Paul Rogerson (Hey) | Jordan Harrison & James Lester (GoS) |
F22 | Keith Cordukes & Mike Johnson (Sil) | v | Paul Edmondson & Stephen Hoare (Sil) | Paul Edmondson & Stephen Hoare (Sil) |
F23 | Robert Thompson & Billy Akrigg (Lcr) | v | Peter Robinson & Graeme Whitfield (GoS) | Robert Thompson & Billy Akrigg (Lcr) |
F24 | Guy Aspinwall & Mike Taylor (Win) | v | Carl Sadler & Nick Lamb (Hey) | Carl Sadler & Nick Lamb (Hey) |
F25 | Lee Tomlinson & Matthew Birch (Lcr) | v | Josh Corless & Rob Smith (Hey) | Lee Tomlinson & Matthew Birch (Lcr) |
F26 | Roger Scanlon & Myke James (Mbe) | v | John Smith & John Bolton (GoS) | John Smith & John Bolton (GoS) |
F27 | Darren Mattinson & Keith Mackie (Mbe) | v | Ian Robinson & Steve Chapman (KL) | Ian Robinson & Steve Chapman (KL) |
F28 | Ian Davies & Shaun Gorry (Hey) | v | Stephen Rigby & Spencer Howson (Lsl) | Ian Davies & Shaun Gorry (Hey) |
Byes to the Second Round
Bye | Pairing |
---|---|
1 | David Pye & Stephen Lockhart (Hey) |
2 | Chris Foster & Rob Jacques (Lcr) |
3 | John Dobson & Brian Stephenson (Hey) |
4 | Richard Gardner & Malcolm Savage (Hey) |