Doubles Knockout Final 2024
Champions: Josh Heap and Mark Norcliffe (Lancaster GC)
| Match | First Pairing | Second Pairing | Winners | |
|---|---|---|---|---|
| Final | Josh Heap & Mark Norcliffe (Lcr) | v | Paul Fraser-Gray & Nian Brindle (Lsl) | Josh Heap & Mark Norcliffe (Lcr) |
Doubles Knockout 2024
Semi Finals (Deadline 19th August 2024)
| Match | First Pairing | Second Pairing | Winners | |
|---|---|---|---|---|
| SF1 | Josh Heap & Mark Norcliffe (Lcr) | v | Simon Cockram & Bruce Fretwell (KL) | Josh Heap & Mark Norcliffe (Lcr) |
| SF2 | Paul Fraser-Gray & Nian Brindle (Lsl) | v | Matthew Bell & Andrew Elder (Hey) | Paul Fraser-Gray & Nian Brindle (Lsl) |
Doubles Knockout 2024
Quarter Finals (Deadline 29th July 2024)
| Match | Home Pairing | Away Pairing | Winners | |
|---|---|---|---|---|
| QF1 | Josh Heap & Mark Norcliffe (Lcr) | v | Simon Orr & Anthony Scott (KL) | Josh Heap & Mark Norcliffe (Lcr) |
| QF2 | Ian Threadgold and David Halsall (Win) | v | Matthew Bell & Andrew Elder (Hey) | Matthew Bell & Andrew Elder (Hey) |
| QF3 | Simon Cockram & Bruce Fretwell (KL) | v | Chris Woodhead & Dave Knight (Sil) | Simon Cockram & Bruce Fretwell (KL) |
| QF4 | Paul Fraser-Gray & Nian Brindle (Lsl) | v | Jordan Lamb & Neil Pike (Hey) | Paul Fraser-Gray & Nian Brindle (Lsl) |
Doubles Knockout 2024
Third Round (Deadline 8th July 2024)
| Match | Home Pairing | Away Pairing | Winners | |
|---|---|---|---|---|
| T1 | Simon Cockram & Bruce Fretwell (KL) | v | Tony Johnson & Adam Hutchinson (Hey) | Simon Cockram & Bruce Fretwell (KL) |
| T2 | Jake Staerke & Daniel Freeman (Lcr) | v | Josh Heap & Mark Norcliffe (Lcr) | Josh Heap & Mark Norcliffe (Lcr) |
| T3 | Andy Rollins & Steve Nelson (Win) | v | Matthew Bell & Andrew Elder (Hey) | Matthew Bell & Andrew Elder (Hey) |
| T4 | Jordan Lamb & Neil Pike (Hey) | v | John Bolton & Jordan Harrison (Win) | Jordan Lamb & Neil Pike (Hey) |
| T5 | Simon Orr & Anthony Scott (KL) | v | Andrew Wilson & John Smith (Hey) | Simon Orr & Anthony Scott (KL) |
| T6 | Ian Threadgold and David Halsall (Win) | v | Paul Taylor & James Parker (KL) | Ian Threadgold and David Halsall (Win) |
| T7 | Paul Fraser-Gray & Nian Brindle (Lsl) | v | Graham Wilson & Mark Ainsworth (Sil) | Paul Fraser-Gray & Nian Brindle (Lsl) |
| T8 | Stuart Brainsby & Graham Peacock (Hey) | v | Chris Woodhead & Dave Knight (Sil) | Chris Woodhead & Dave Knight (Sil) |
Doubles Knockout 2024
Second Round (Deadline 17th June 2024)
| Match | Home Pairing | Away Pairing | Winners | |
|---|---|---|---|---|
| S1 | Steve Birch & Steve Pound (Lsl) | v | Tony Johnson & Adam Hutchinson (Hey) | Tony Johnson & Adam Hutchinson (Hey) |
| S2 | Dan McCamley & Adam Kilifin (Hey) | v | Paul Taylor & James Parker (KL) | Paul Taylor & James Parker (KL) |
| S3 | Stuart Brainsby & Graham Peacock (Hey) | v | Thomas Rogerson & Paul Rogerson (Hey) | Stuart Brainsby & Graham Peacock (Hey) |
| S4 | Alex Benson & Danny Dixon (Sil) | v | John Bolton & Jordan Harrison (Win) | John Bolton & Jordan Harrison (Win) |
| S5 | Steven Fisher & Peter Bates (Hey) | v | Matthew Bell & Andrew Elder (Hey) | Matthew Bell & Andrew Elder (Hey) |
| S6 | Ian Threadgold and David Halsall (Win) | v | Clint Jolley & Eddie Renshaw (Sil) | Ian Threadgold and David Halsall (Win) |
| S7 | Stephen Howley & Niall Arthurs (Hey) | v | Jake Staerke & Daniel Freeman (Lcr) | Jake Staerke & Daniel Freeman (Lcr) |
| S8 | Josh Heap & Mark Norcliffe (Lcr) | v | Ian Davies & Shaun Gorry (Hey) | Josh Heap & Mark Norcliffe (Lcr) |
| S9 | Darren Mattinson & Keith Mackie (Mbe) | v | Simon Cockram & Bruce Fretwell (KL) | Simon Cockram & Bruce Fretwell (KL) |
| S10 | Chris Woodhead & Dave Knight (Sil) | v | Ian Robinson & Stephen Chapman (KL) | Chris Woodhead & Dave Knight (Sil) |
| S11 | Andy Rollins & Steve Nelson (Win) | v | Brian Reid & Andy Brown (Lcr) | Andy Rollins & Steve Nelson (Win) |
| S12 | Andrew Wilson & John Smith (Hey) | v | Spencer Howson & Stephen Rigby (Lsl) | Andrew Wilson & John Smith (Hey) |
| S13 | Aidan Dunphy & James Ferguson (Mbe) | v | Paul Fraser-Gray & Nian Brindle (Lsl) | Paul Fraser-Gray & Nian Brindle (Lsl) |
| S14 | Jordan Lamb & Neil Pike (Hey) | v | Andy Barwick & John Stirzaker (Lsl) | Jordan Lamb & Neil Pike (Hey) |
| S15 | Kevin Brock & Roger Scanlon (Mbe) | v | Simon Orr & Anthony Scott (KL) | Simon Orr & Anthony Scott (KL) |
| S16 | Graham Wilson & Mark Ainsworth (Sil) | v | Mark Gillett & Mike Drinkall (GoS) | Graham Wilson & Mark Ainsworth (Sil) |
Doubles Knockout 2024
First Round (Deadline 13th May 2024)
| Match | Home Pairing | Away Pairing | Winners | |
|---|---|---|---|---|
| F1 | Stephen Johnson & David Bushell (GoS) | v | Clint Jolley & Eddie Renshaw (Sil) | Clint Jolley & Eddie Renshaw (Sil) |
| F2 | Jake Staerke & Daniel Freeman (Lcr) | v | Jeff Farrow & Tony Smith (Sil) | Jake Staerke & Daniel Freeman (Lcr) |
| F3 | Spencer Howson & Stephen Rigby (Lsl) | v | Ryan Grimshaw & Andrew Entwistle (Hey) | Spencer Howson & Stephen Rigby (Lsl) |
| F4 | Carl Sadler & Nick Lamb (Hey) | v | John Bolton & Jordan Harrison (Win) | John Bolton & Jordan Harrison (Win) |
| F5 | Ian Robinson & Stephen Chapman (KL) | v | Anthony Leonard & Andrew Scofield (Sil) | Ian Robinson & Stephen Chapman (KL) |
| F6 | Adam Donaldson & John Douglas (Sil) | v | Andy Barwick & John Stirzaker (Lsl) | Andy Barwick & John Stirzaker (Lsl) |
| F7 | Carl Mead & Dave Reeves (Lcr) | v | Andrew Wilson & John Smith (Hey) | Andrew Wilson & John Smith (Hey) |
| F8 | David Towers & Tom Benn (KL) | v | Graham Wilson & Mark Ainsworth (Sil) | Graham Wilson & Mark Ainsworth (Sil) |
| F9 | Peter Robinson & Graeme Whitfield (GoS) | v | Simon Orr & Anthony Scott (KL) | Simon Orr & Anthony Scott (KL) |
| F10 | Chris Woodhead & Dave Knight (Sil) | v | Matt Birch & Lee Tomlinson (Hey) | Chris Woodhead & Dave Knight (Sil) |
| F11 | Dan McCamley & Adam Kilifin (Hey) | v | Joe Conefrey & Daniel Guest (Hey) | Dan McCamley & Adam Kilifin (Hey) |
| F12 | Nick Chase & Adam Clifton (KL) | v | Paul Fraser-Gray & Nian Brindle (Lsl) | Paul Fraser-Gray & Nian Brindle (Lsl) |
| F13 | Matthew Bell & Andrew Elder (Hey) | v | Daniel Fox & Ben Maddocks (Win) | Matthew Bell & Andrew Elder (Hey) |
| F14 | Daniel Morgan & Gareth Lynch (Sil) | v | Ian Threadgold and David Halsall (Win) | Ian Threadgold and David Halsall (Win) |
| F15 | Steve Birch & Steve Pound (Lsl) | v | Curtis Wood & Steven Chester (Mbe) | Steve Birch & Steve Pound (Lsl) |
| F16 | Mark Gillett & Mike Drinkall (GoS) | v | Daniel Hodges & Phil Jackson (Hey) | Mark Gillett & Mike Drinkall (GoS) |
| F17 | Stuart Brainsby & Graham Peacock (Hey) | v | Stephen Rawes & John Hunt (Mbe) | Stuart Brainsby & Graham Peacock (Hey) |
| F18 | Paul Mattinson & Lee Bowen (Lsl) | v | Brian Reid & Andy Brown (Lcr) | Brian Reid & Andy Brown (Lcr) |
| F19 | Jordan Lamb & Neil Pike (Hey) | v | Paul Malcolm & Chris Huntington (Mbe) | Jordan Lamb & Neil Pike (Hey) |
| F20 | Simon Cockram & Bruce Fretwell (KL) | v | Ed Waller & Alan Cook (KL) | Simon Cockram & Bruce Fretwell (KL) |
| F21 | Tony Johnson & Adam Hutchinson (Hey) | v | Graham Spavin & Matthew Lynch (Hey) | Tony Johnson & Adam Hutchinson (Hey) |
| F22 | Aidan Dunphy & James Ferguson (Mbe) | v | David Bottomley & Mitchell Wilson (Hey) | Aidan Dunphy & James Ferguson (Mbe) |
| F23 | Steven Fisher & Peter Bates (Hey) | v | Mike Carney & Chris Carney (Mbe) | Steven Fisher & Peter Bates (Hey) |
Byes to the Second Round
| Bye | Pairing |
|---|---|
| 1 | Thomas Rogerson & Paul Rogerson (Hey) |
| 2 | Andy Rollins & Steve Nelson (Win) |
| 3 | Alex Benson & Danny Dixon (Sil) |
| 4 | Kevin Brock & Roger Scanlon (Mbe) |
| 5 | Darren Mattinson & Keith Mackie (Mbe) |
| 6 | Josh Heap & Mark Norcliffe (Lcr) |
| 7 | Paul Taylor & James Parker (KL) |
| 8 | Stephen Howley & Niall Arthurs (Hey) |
| 9 | Ian Davies & Shaun Gorry (Hey) |