The Bay Trophy 2025
Holder: Oliver Hirst-Greenham (Morecambe Golf Club)
Morecambe Golf Club, Saturday 20th September 2025
36 holes Strokeplay scratch event with gross and nett prizes, with a
Playing Handicap limit of 9.
In the event of a tie the Trophy will be decided by a Sudden Death Play-off, with all
other prizes decided by card play off (one prize per individual).
The Bay Trophy is open to members of any Club that plays in the Lunesdale League
or falls in the Bay area (Furness to the North, South Lakes, Bentham, and down to
Knott End in the South and everywhere in between).
Starting Sheet
Match | AM Time | PM Time | Player 1 | Player 2 | Player 3 |
---|---|---|---|---|---|
1 | 07:32 | 12:12 | Available | Available | Available |
2 | 07:40 | 12:20 | Available | Available | Available |
3 | 07:48 | 12:28 | Dane Sanderson (Sil) | Gareth Lynch (Sil) | Available |
4 | 07:56 | 12:36 | Jamie Turver (Lcr) | Oliver Hirst-Greenham (Hey) | Adam Anderton (Mbe) |
5 | 08:04 | 12:44 | Jake Staerke (Lcr) | James Davies (Lcr) | Thomas Staerke (Lcr) |
6 | 08:12 | 12:52 | Josh Lamb (Hey) | Joe Conefrey (Hey) | Joe Ferguson (Hey) |
7 | 08:20 | 13:00 | David Bottomley (Hey) | Niall Arthurs (Hey) | Aidan Hartin (Hey) |
8 | 08:28 | 13:08 | Nian Brindle (Lsl) | Paul Fraser-Gray (Lsl) | Available |
9 | 08:36 | 13:16 | Thomas Rogerson (Hey) | Tim Barry (Hey) | Andrew Elder (Hey) |
10 | 08:44 | 13:24 | Ryan Grimshaw (Hey) | Tony Johnson (Hey) | Adam Hutchinson (Hey) |
11 | 08:52 | 13:32 | Sam Cody (Mbe) | Kieran O'Connor (Mbe) | Tom Winn (Mbe) |
12 | 09:00 | 13:40 | Available | Available | Available |
13 | 09:08 | 13:48 | Michael Hanson (Mbe) | Chris Carney (Mbe) | Michael North (Mbe) |
14 | 09:16 | 13:56 | Available | Available | Available |
15 | 09:24 | 14:04 | Available | Available | Available |
16 | 09:32 | 14:12 | Available | Available | Available |
17 | 09:40 | 14:20 | Available | Available | Available |
18 | 09:48 | 14:28 | Available | Available | Available |
19 | 09:56 | 14:36 | Available | Available | Available |
20 | 10:04 | 14:44 | Available | Available | Available |
21 | 10:12 | 14:52 | Available | Available | Available |
22 | 10:20 | 15:00 | Available | Available | Available |
Key: Carus Green (CG); Grange Fell (GF); Grange Over Sands (GOS); Heysham (Hey); Kirkby Lonsdale (KL); Knott End (KE); Lancaster (Lcr); Lansil (Lsl); Morecambe (Mbe); Silverdale (Sil); Windermere (Win)